Financials
Financial reports
| Year | Title | Files and links |
|---|---|---|
| 2025 | Netcompany Group Annual Report 2025 | |
| 2025 | Interim report Q4 2025 | |
| 2025 | Interim report Q3 2025 | |
| 2025 | Interim report Q2 2025 | |
| 2025 | Interim report Q1 2025 | |
| 2024 | Netcompany Group Annual Report 2024 | |
| 2024 | Interim report Q4 2024 | |
| 2024 | Interim report Q3 2024 | |
| 2024 | Interim report Q2 2024 | |
| 2024 | Interim report Q1 2024 |
Consensus estimates
Aid memoire

Netcompany Headquarters, Copenhagen Denmark